This page enumerates the valid list of updated industry (NAICS 2022) codes, accepted when submitting the business_industry field to our customer APIs. All codes should be passed as string values.
| Industry | Code |
|---|---|
| Soybean Farming | 111110 |
| Oilseed Except Soybean Farming | 111120 |
| Dry Pea And Bean Farming | 111130 |
| Wheat Farming | 111140 |
| Corn Farming | 111150 |
| Rice Farming | 111160 |
| Oilseed And Grain Combination Farming | 111191 |
| All Other Grain Farming | 111199 |
| Potato Farming | 111211 |
| Other Vegetable Except Potato And Melon Farming | 111219 |
| Orange Groves | 111310 |
| Citrus Except Orange Groves | 111320 |
| Apple Orchards | 111331 |
| Grape Vineyards | 111332 |
| Strawberry Farming | 111333 |
| Berry Except Strawberry Farming | 111334 |
| Tree Nut Farming | 111335 |
| Fruit And Tree Nut Combination Farming | 111336 |
| Other Noncitrus Fruit Farming | 111339 |
| Mushroom Production | 111411 |
| Other Food Crops Grown Under Cover | 111419 |
| Nursery And Tree Production | 111421 |
| Floriculture Production | 111422 |
| Tobacco Farming | 111910 |
| Cotton Farming | 111920 |
| Sugarcane Farming | 111930 |
| Hay Farming | 111940 |
| Sugar Beet Farming | 111991 |
| Peanut Farming | 111992 |
| All Other Miscellaneous Crop Farming | 111998 |
| Beef Cattle Ranching And Farming | 112111 |
| Cattle Feedlots | 112112 |
| Dairy Cattle And Milk Production | 112120 |
| Hog And Pig Farming | 112210 |
| Chicken Egg Production | 112310 |
| Broilers And Other Meat Type Chicken Production | 112320 |
| Turkey Production | 112330 |
| Poultry Hatcheries | 112340 |
| Other Poultry Production | 112390 |
| Sheep Farming | 112410 |
| Goat Farming | 112420 |
| Finfish Farming And Fish Hatcheries | 112511 |
| Shellfish Farming | 112512 |
| Other Aquaculture | 112519 |
| Apiculture | 112910 |
| Horses And Other Equine Production | 112920 |
| Fur Bearing Animal And Rabbit Production | 112930 |
| All Other Animal Production | 112990 |
| Timber Tract Operations | 113110 |
| Forest Nurseries And Gathering Of Forest Products | 113210 |
| Logging | 113310 |
| Finfish Fishing | 114111 |
| Shellfish Fishing | 114112 |
| Other Marine Fishing | 114119 |
| Hunting And Trapping | 114210 |
| Cotton Ginning | 115111 |
| Soil Preparation Planting And Cultivating | 115112 |
| Crop Harvesting Primarilyby Machine | 115113 |
| Postharvest Crop Activities Except Cotton Ginning | 115114 |
| Farm Labor Contractors And Crew Leaders | 115115 |
| Farm Management Services | 115116 |
| Support Activities For Animal Production | 115210 |
| Support Activities For Forestry | 115310 |
| Crude Petroleum Extraction | 211120 |
| Natural Gas Extraction | 211130 |
| Surface Coal Mining | 212114 |
| Underground Coal Mining | 212115 |
| Iron Ore Mining | 212210 |
| Gold Ore And Silver Ore Mining | 212220 |
| Copper Nickel Lead And Zinc Mining | 212230 |
| Other Metal Ore Mining | 212290 |
| Dimension Stone Mining And Quarrying | 212311 |
| Crushed And Broken Limestone Mining And Quarrying | 212312 |
| Crushed And Broken Granite Mining And Quarrying | 212313 |
| Other Crushed And Broken Stone Mining And Quarrying | 212319 |
| Construction Sand And Gravel Mining | 212321 |
| Industrial Sand Mining | 212322 |
| Kaolin Clay And Ceramic And Refractory Minerals Mining | 212323 |
| Other Nonmetallic Mineral Mining And Quarrying | 212390 |
| Drilling Oil And Gas Wells | 213111 |
| Support Activities For Oil And Gas Operations | 213112 |
| Support Activities For Coal Mining | 213113 |
| Support Activities For Metal Mining | 213114 |
| Support Activities For Nonmetallic Minerals Except Fuels Mining | 213115 |
| Hydroelectric Power Generation | 221111 |
| Fossil Fuel Electric Power Generation | 221112 |
| Nuclear Electric Power Generation | 221113 |
| Solar Electric Power Generation | 221114 |
| Wind Electric Power Generation | 221115 |
| Geothermal Electric Power Generation | 221116 |
| Biomass Electric Power Generation | 221117 |
| Other Electric Power Generation | 221118 |
| Electric Bulk Power Transmission And Control | 221121 |
| Electric Power Distribution | 221122 |
| Natural Gas Distribution | 221210 |
| Water Supply And Irrigation Systems | 221310 |
| Sewage Treatment Facilities | 221320 |
| Steam And Air Conditioning Supply | 221330 |
| New Single Family Housing Construction Except For Sale Builders | 236115 |
[](data:image/svg+xml;base64,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)